Consumers:
Submit Solar Rooftop Application to MSPDCL
MSPDCL: Review and Approve
List of Empaneled Vendors
Determine Energy Generation
What is net metering
Discovered Rates | |||
---|---|---|---|
No. | Name of the Work/Project | Capacity Range (in kWp) | Rs/kWp (inclusive of all taxes and charges) |
1 | Design, Supply, Installation, Testing & Commissioning of 1.0 MWp Grid connected Rooftop SPV Power Plants including Five (05) Years Comprehensive Maintenances Contract (CMC) | 1 kWp | 48.828 |
2 | >1 to 2 kWp | 44.133 | |
3 | >2 to 3 kWp | 43.194 | |
4 | >3 to 10 kWp | 42.255 | |
5 | >10 to 100 kWp | 39.438 |
SPIN - Ministry of New and Renewable Energy (solarrooftop.gov.in)
SPIN - Ministry of New and Renewable Energy (solarrooftop.gov.in)